Je cherche un défenseur.
Johan Franzen R 33 3954545 2 76 70 76 76 76 72 77 72 79 72 65 75 74 74 74
Patrick Eaves R 29 1200000 3 64 61 60 75 76 72 77 73 81 61 60 73 61 74 71
Todd Bertuzzi R 38 2075000 2 73 67 68 68 66 74 74 73 62 67 69 82 69 69 72
Mikael Samuelsson R 36 3000000 2 73 70 73 75 76 63 76 77 74 67 61 71 72 71 73
Philippe Hudon R 20 380000 3 48 49 46 47 42 50 54 62 72 39 52 51 47 46 58
Damien Brunner C 27 925000 1 73 72 76 70 70 63 77 72 76 53 58 64 73 67 71
Cory Emmerton C 25 533333 2 59 63 67 70 72 69 75 77 84 67 55 70 63 70 71
Pavel Datsyuk C 35 6700000 2 78 80 94 77 81 67 88 77 78 79 76 71 84 75 80
Valtteri Filppula C 29 3000000 1 77 78 78 73 75 67 85 78 85 72 61 68 77 71 75
Drew Miller L 29 825000 1 63 61 60 75 76 73 72 65 88 57 63 73 61 74 70
Jan Mursak L 25 550000 1 61 62 64 65 67 63 73 51 80 64 59 61 62 65 67
Justin Abdelkader L 26 1800000 4 59 56 65 78 70 78 78 64 67 74 58 76 60 75 70
Henrik Zetterberg L 32 6083333 4 80 81 83 78 80 69 85 85 75 69 78 74 81 75 80
Marek Tvrdon L 20 617500* 3 42 42 42 43 36 40 50 57 71 35 45 49 42 39 53
Xavier Ouellet D 20 700833* 3 51 54 55 49 51 44 58 53 73 50 51 53 53 48 58
Ryan Sproul D 20 742500* 3 55 56 53 58 60 54 59 51 73 50 56 59 54 57 61
Alexei Marchenko D 21 390000 3 43 42 44 52 51 56 52 60 71 58 50 51 43 53 59
Mike McKee D 20 390000 3 45 42 44 56 48 55 49 65 54 60 52 59 43 53 59
Kyle Quincey D 28 3775000 2 68 69 67 75 76 71 74 78 71 52 63 76 68 74 72
Brian Lashoff D 23 725000 4 51 54 53 71 70 70 72 65 78 55 51 67 52 70 68
Jakub Kindl D 26 883333 1 58 51 67 74 75 72 74 78 59 50 53 65 58 73 69
Niklas Kronwall D 32 4750000 7 75 73 78 75 72 88 78 70 64 50 65 79 75 78 74
Jonathan Ericsson D 29 3250000 2 48 40 58 78 79 78 75 82 70 55 58 79 48 78 71
Ian White D 29 2875000 1 74 70 72 77 78 64 78 80 85 59 61 71 72 73 73
Jonas Gustavsson G 28 1500000 2 71 70 69 72 72 70 74 59 76 66 55 67 70 71 71
Jimmy Howard G 29 5300000 7 75 76 75 76 76 79 75 76 75 69 65 71 75 77 76
Laurent Brossoit G 20 659167* 4 47 45 41 45 47 39 49 45 72 41 49 50 44 43 55
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Mitchell Callahan R KCB 22 165833,4* 2 45 43 41 59 49 58 55 43 44 46 51 59 43 55 56
Teemu Pulkkinen R KCB 21 270000* 3 52 58 60 50 52 45 55 48 72 48 54 52 56 49 60
Dan Cleary R KCB 34 2800000 1 74 73 73 74 74 68 76 75 58 61 66 72 73 72 71
Tomas Jurco R KCB 20 212750,1* 3 48 51 59 47 49 41 55 58 85 48 51 47 52 45 59
Willie Coetzee R KCB 22 159333,3* 2 50 47 51 47 45 40 59 47 76 45 50 53 49 44 57
Trevor Parkes R KCB 22 162499,8* 1 51 46 49 58 59 58 58 55 70 51 53 57 48 58 62
Jordin Tootoo R KCB 30 1900000 3 52 51 53 77 67 85 79 61 54 63 71 78 52 76 68
Riley Sheahan C KCB 21 270000* 2 55 54 56 64 63 59 65 64 72 59 55 60 55 62 64
Louis-Marc Aubry C KCB 21 157500* 1 49 48 49 50 48 55 52 52 65 50 53 55 48 51 57
Andrej Nestrasil C KCB 22 175500* 1 46 49 53 47 44 47 44 50 75 53 52 55 49 46 56
Calle Jarnkrok C KCB 21 270000* 3 58 57 58 53 54 49 58 59 80 63 50 53 57 52 62
Tomas Tatar C KCB 22 840000 2 65 66 70 62 64 58 72 58 77 62 58 63 67 61 67
Francis Pare C KCB 26 557500 1 64 63 64 57 57 52 73 62 80 59 57 58 63 55 65
Gustav Nyquist C KCB 23 525000 1 61 67 63 55 58 52 67 66 83 61 55 62 63 55 66
Landon Ferraro C KCB 22 650000 1 58 57 58 67 67 64 70 71 71 55 58 58 57 66 66
Darren Helm C KCB 26 2125000 4 58 58 57 78 72 79 87 54 68 73 56 62 57 76 69
Joakim Andersson C KCB 24 875000 1 60 59 62 69 69 66 67 72 74 64 61 64 60 68 68
Brent Raedeke L KCB 23 157166,4* 1 49 48 49 51 48 49 52 51 69 55 50 52 48 49 58
Triston Grant L KCB 29 600000 3 42 44 40 71 59 74 63 81 33 55 59 78 42 68 64
Martin Frk L KCB 19 210249,9* 3 54 55 54 47 47 45 50 62 67 64 50 55 54 46 59
Brennan Evans D KCB 31 650000 3 38 36 37 70 72 67 65 56 32 54 62 72 37 69 61
Gleason Fournier D KCB 21 157500* 1 39 46 49 42 41 40 53 52 70 40 50 48 44 41 55
Max Nicastro D KCB 23 612500 2 46 37 34 46 46 46 55 41 42 35 52 53 39 46 53
Richard Nedomlel D KCB 20 183500,1* 4 37 31 31 47 49 49 48 43 65 31 49 52 33 48 52
Adam Almqvist D KCB 22 177500,1* 2 51 54 53 60 60 54 62 61 76 52 54 53 52 58 63
Carlo Colaiacovo D KCB 30 2500000 2 53 64 62 74 76 77 76 63 70 50 63 78 59 75 68
Danny Dekeyser D KCB 23 405000* 2 49 42 45 61 62 59 63 69 78 49 58 61 45 60 64
Brendan Smith D KCB 24 875000 1 64 65 67 72 73 64 74 68 71 55 55 62 65 69 68
Petr Mrazek G KCB 21 605000 3 72 67 69 68 69 70 70 66 80 65 59 62 69 69 70
Tom McCollum G KCB 23 816666 1 53 54 50 53 51 51 56 55 62 51 54 52 52 51 58
Jared Coreau G KCB 21 237750* 3 56 57 56 58 56 57 58 58 75 56 54 56 56 57 62
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Alan Quine C AMA 20 525000* 0 D D D D D D C- C- B- D C- C- D D C-
Rasmus Bodin L JNR 19 525000* 0 D D D D D- D C- D C- D D D D D- C-
Andreas Athanasiou L JNR 19 750000* 0 C- D C- D D C- C- C- B D C- D C- D C-
James De Haas D JNR 19 525000* 0 D- F F D D D C- D B- C D C- F D C-
Mattias Bäckman D AMA 20 525000* 0 D D D D D D- C- D B- D- D D D D C-
Benjamin Marshall D AMA 21 525000* 0 D- D D D D D- C- D B- D C- D D D C-
Nick Jensen D AMA 22 525000* 0 D D D D D D- C- D B- D- C- D D D C-
Jake Paterson G JNR 19 525000* 0 D D D D D D D D B- D D D D D C-